MAP 2302 Section 5607 (17280), Fall 2019
Tentative, Very Approximate Weekly Schedule of Lectures

This schedule is just your instructor's best guess, as of the start of the semester, of which sections of the textbook (Nagel, Saff, & Snider, Fundamentals of Differential Equations, 9th edition) will be covered and when. Students should read the relevant material in the appropriate section of the textbook no later than the day after we cover that material in class, and preferably earlier.

Omitted book-sections are sections that Dr. Groisser is not currently planning to cover.

Readings from Dr. Groisser's notes are not included in the outline below.

Last updated Sat Aug 17 00:40 EDT 2019

week
of
semester
dates book sections
1 W 8/21 – F 8/23 1.1–1.3
2 M 8/26 – F 8/30 2.1–2.3
3 W 9/4 – F 9/6 2.3–2.4
4 M 9/9 – F 9/13 2.4; possibly 2.6 and/or 3.2 and/or 3.5.
5 M 9/16 – F 9/20 4.1 – 4.2
6 M 9/23 – F 9/27 4.3 – 4.4
7 M 9/30 – W 10/2 4.4 – 4.5
8 M 10/7 – F 10/11 4.5 – 4.6
9 M 10/14 – F 10/18 4.7; possibly 4.9 and/or 4.10; 6.1
10 M 10/21 – F 10/25 6.2 – 6.3
11 M 10/28 – F 11/1 7.1 – 7.2
12 M 11/4 – F 11/8 7.3 – 7.4
13 W 11/13 – F 11/15 7.5 – 7.6
14 M 11/18 – F 11/22 7.8 – 8.2
15 M 11/25 8.2 – 8.3
16 M 12/2 – W 12/4 8.3 – 8.4

Class home page