MAP 2302 Section 3146 (15301), Spring 2020
Tentative, Very Approximate Weekly Schedule of Lectures

This schedule is just your instructor's best guess, as of the start of the semester, of which sections of the textbook (Nagel, Saff, & Snider, Fundamentals of Differential Equations, 9th edition) will be covered and when. Students should read the relevant material in the appropriate section of the textbook no later than the day after we cover that material in class, and preferably earlier.

Omitted book-sections are sections that Dr. Groisser is not currently planning to cover.

Readings from Dr. Groisser's notes are not included in the outline below.

Last updated Fri Jan 3 03:55 EST 2020

week
of
semester
dates book sections
1 M 1/6 – F 1/10 1.1–1.3, 2.1
2 M 1/13 – F 1/17 2.1–2.3
3 W 1/22 – F 1/24 (M 1/20 is MLK Day) 2.3–2.4
4 M 1/27 – F 1/31 2.4; possibly 2.6 and/or 3.2 and/or 3.5.
5 M 2/3 – F 2/7 4.1 – 4.2
6 M 2/10 – F 2/14 4.3 – 4.4
7 M 2/17 – F 2/21 4.4 – 4.5
8 M 2/24 – F 2/28. 4.6.
9 M 3/9 – F 3/13 4.7; possibly 4.9 and/or 4.10; 6.1
10 M 3/16 – F 3/20 6.2 – 6.3
11 M 3/23 – F 3/27 7.1 – 7.3
12 M 3/30 – F 4/3 7.4 – 7.5.
13 M 4/6 – F 4/10 7.5 – 7.6, 7.8
14 M 4/13 – F 4/27 8.1 – 8.3
15 M 4/20 – W 4/22 (last day of classes) 8.3 – 8.4