Tentative Schedule of Lectures
This schedule is your instructor's estimate, as of the start of the semester, of what chapter-sections of the textbook will be covered when.
week of semester |
dates | book sections |
---|---|---|
Week 1 | M 8/31 | Sections 1.1, 1.2, 1.3 (begun) |
W 9/2 | Sections 1.3 (concluded), 2.1 (begun) | |
F 9/4 | Section 2.2 | |
Week 2 | M 9/7 | Labor Day (no class) |
W 9/9 | Section 2.3 | |
F 9/11 | Section 2.4 | |
Week 3 | M 9/14 | Section 2.5 |
W 9/16 | Section 3.1 | |
F 9/18 | Section 3.2 (begun) | |
Week 4 | M 9/21 | Sections 3.2 (concluded), 3.3 (begun) |
W 9/23 | Sections 3.3 (concluded), 3.4 (begun) | |
F 9/25 | Section 3.4 (concluded) | |
Week 5 | M 9/28 | Section 3.5 |
W 9/30 | Section 4.1 | |
F 10/2 | Exam 1 (date tentative) | |
Week 6 | M 10/5 | Section 4.2 |
W 10/7 | Section 5.1 | |
F 10/9 | Section 5.2 | |
Week 7 | M 10/12 | Section 5.3 |
W 10/14 | Section 5.4 (begun) | |
F 10/16 | Sections 5.4 (concluded), 5.6 (begun) | |
Week 8 | M 10/19 | Sections 5.6 (concluded), 6.1 (begun) |
W 10/21 | Sections 6.1 (concluded), 6.2 (begun) | |
F 10/23 | Section 6.2 (concluded) | |
Week 9 | M 10/26 | Section 6.3 |
W 10/28 | Section 7.1 | |
F 10/30 | Section 7.2 (begun) | |
Week 10 | M 11/2 | Section 7.2 (concluded) |
W 11/4 | Exam 2 (date tentative) | |
F 11/6 | Section 7.3 | |
Week 11 | M 11/9 | Section 6.4 (yes, 6.4) |
W 11/11 | Veterans' Day (no class) | |
F 11/13 | Section 8.1 | |
Week 12 | M 11/16 | Section 8.2 (begun) |
W 11/18 | Sections 8.2 (concluded), 8.3 (begun) | |
F 11/20 | Sections 8.3 (concluded), 8.4 | |
Week 13 | M 11/23 | Sections 3.7, 9.1 (begun) |
W 11/25 | Thanksgiving break (no class) | |
F 11/27 | Thanksgiving break (no class) | |
Week 14 | M 11/30 | Sections 9.1 (concluded), 9.2 (begun) |
W 12/2 | Sections 9.2 (concluded), 9.3 (begun) | |
F 12/4 | Sections 9.3 (concluded), 9.4 (begun) | |
Week 15 | M 12/7 | Section 9.4 (continued) |
W 12/9 (last day of classes) |
Sections 9.4 (concluded) |