MAA 4402/5404, Fall 2009
Tentative schedule of lectures and exams

This schedule is just your professor's best guess of what will be covered when, and when the exams will be (all VERY TENTATIVE except for the date and time of the final exam, which are set by the Registrar). It will be updated occasionally.

Last update made by D. Groisser Sun Sep 20 21:47:49 EDT 2009

Lecture # Day
& Date
book section(s) covered,
or exam
1 M 8/24
2 W 8/26
3 F 8/28
4 M 8/31
5 W 9/2
6 F 9/4
7 W 9/9
8 F 9/11
9 M 9/14
10 W 9/16
11 F 9/18 18,19
12 M 9/21 19,20,21
13 W 9/23 22,23,24
14 F 9/25 24,25,26
15 M 9/28 Exam 1
16 W 9/30 29,30
17 F 10/2 31,32,33
18 M 10/5 34,35,36
19 W 10/7 37,38,39
20 F 10/9 39,40,41
21 M 10/12 42,43
22 W 10/14 44
23 M 10/19 46,48
24 W 10/21 49
25 F 10/23 50,51
26 M 10/26 52,53
27 W 10/28 54,55
28 F 10/30 56,57
29 M 11/2 58,59
30 W 10/4 Exam 2?
31 F 11/6 60,62
32 M 11/9 63,64,65
33 F 11/13 66,67
34 M 11/16 68,69
35 W 11/18 70,71
36 F 11/20 72,73,74
37 M 11/23 75; 27?
38 W 11/25 76
39 M 11/30 77
40 W 12/2 78,79
41 F 12/4 80,81
42 M 12/7 82,83
43 W 12/9 84,88
Final Exam W 12/16 @ 7:30 a.m.

Class home page